About KIT
Information about Students
Number of Students
Number of Enrolled Students by Department (As of May 1, 2021)
| College | Department | Total |
|---|---|---|
| College of Engineering | Department of Mechanical Engineering | 789 |
| Department of Aeronautics | 220 | |
| Department of Robotics | 434 | |
| Department of Electrical and Electronic Engineering | 943 | |
| Department of Information and Computer Science | 960 | |
| Department of Civil and Environmental Engineering | 360 | |
| Department of Information and Communication Engineering* (up to 2017) |
2 | |
| Subtotal | 3,708 | |
| College of Informatics and Human Communication | Department of Media Informatics | 637 |
| Department of Management Systems | 270 | |
| Department of Psychological Science | 188 | |
| Department of Psychological Informatics* (up to 2017) |
5 | |
| Subtotal | 1,100 | |
| College of Architecture | Department of Architecture | 897 |
